Wholesale price list for 2011-2012
Sound Native Plants is dedicated to growing native plants best suited for environmental restoration and mitigation projects in the Puget Sound area. We offer a wide selection of container-grown plants, live stakes and fascines, and we do contract growing. We propagate most of our own stock using ecologically sensitive practices. We guarantee that all our plants are healthy, true to name, and of western Washington genetics. Quantity discounts available.
Wholesale prices are available to commercial customers with a business license (UBI) or a Federal Employer Number (FEIN). A current Reseller Permit is necessary for tax-exempt sales. Other customers should refer to the retail price list.
For species descriptions, species selection guide, and other helpful references, check out our catalog on line.
Also ask us for a planting bid!
We are licensed landscape contractors in Washington and Oregon. We design and install wetland mitigation, steep slope stabilization, bulkhead alternatives, stream enhancement, and stormwater treatment projects. Washington State Landscape Contractor's License #SOUNDNP017B; Oregon LCB #8781
Trees and shrubs
| SPECIES | SCIENTIFIC NAME | 1 GAL | 2 GAL | 5 GAL |
| Grand fir | Abies grandis | 3.50 | ||
| Vine maple | Acer circinatum | 3.50 | 6.50 | |
| Big leaf maple | Acer macrophyllum | 3.00 | 6.50 | |
| Red alder | Alnus rubra | 3.10 | ||
| Serviceberry | Amelanchier alnifolia | 3.50 | ||
| Pacific madrone | Arbutus menziesii (tall pots) | 5.00 | ||
| Red osier dogwood | Cornus sericea (stolonifera) (also live stakes) | 3.10 | 6.25 | |
| Beaked hazelnut | Corylus cornuta | 4.00 | 7.95 | 14.50 |
| Black hawthorn | Crataegus suksdorfii | 3.25 | 6.50 | |
| Oregon ash | Fraxinus latifolia | 3.50 | 6.50 | |
| Oceanspray | Holodiscus discolor | 3.25 | 6.50 | |
| Orange honeysuckle | Lonicera ciliosa | 4.40 | ||
| Purple honeysuckle | Lonicera hispidula | 4.40 | ||
| Black twinberry | Lonicera involucrata | 3.00 | 6.00 | |
| Tall Oregon grape | Mahonia (Berberis) aquifolium | 3.50 | 6.50 | |
| Low Oregon grape | Mahonia (Berberis) nervosa | 4.50 | ||
| Western crabapple | Malus (Pyrus) fusca | 3.50 | ||
| Pacific wax-myrtle | Myrica californica | 4.00 | ||
| Sweet gale | Myrica gale | 4.40 | ||
| Indian plum | Oemleria cerasiformis | 3.25 | ||
| Mock orange | Philadelphus lewisii | 3.50 | 6.50 | |
| Pacific ninebark | Physocarpus capitatus | 3.25 | 6.25 | |
| Sitka spruce | Picea sitchensis | 3.50 | 6.50 | |
| Shore pine | Pinus contorta v. contorta | 3.25 | 7.95 | |
| Black cottonwood | Populus balsamifera (trichocarpa) (also live stakes) | 3.10 | 6.25 | |
| Douglas-fir | Pseudotsuga menziesii | 3.25 | 6.95 | 12.00 |
| Oregon white oak | Quercus garryana (tall pots) | 3.75 | 7.50 | |
| Cascara | Rhamnus purshiana | 3.25 | ||
| Pacific rhododendron | Rhododendron macrophyllum | 4.75 | ||
| Straggly gooseberry | Ribes divaricatum | 3.50 | ||
| Red-flowering currant | Ribes sanguineum | 4.00 | 7.50 | |
| Bald-hip rose | Rosa gymnocarpa | 3.50 | 6.75 | |
| Nootka rose | Rosa nutkana | 3.25 | 6.50 | |
| Peafruit (swamp) rose | Rosa pisocarpa | 3.00 | ||
| Thimbleberry | Rubus parviflorus | 3.00 | 6.75 | |
| Salmonberry | Rubus spectabilis | 3.00 | 6.50 | |
| Hooker's willow | Salix hookeriana (also live stakes) | 3.10 | ||
| Pacific willow | Salix lucida (lasiandra) (also live stakes) | 3.10 | ||
| Scouler's willow | Salix scouleriana (also live stakes) | 3.10 | ||
| Sitka willow | Salix sitchensis (also live stakes) | 3.10 | ||
| Blue elderberry | Sambucus cerulea | 4.00 | ||
| Red elderberry | Sambucus racemosa | 3.50 | 6.75 | |
| Snowberry | Symphoricarpos albus | 3.00 | 6.50 | |
| Western red cedar | Thuja plicata | 3.25 | 6.50 | 12.50 |
| Western hemlock | Tsuga heterophylla | 3.25 | 6.50 | 10.50 |
| Dward bilberry | Vaccinium caespitosum | 4.40 | 6.30 | |
| Evergreen huckleberry | Vaccinium ovatum | 5.00 | ||
| Red huckleberry | Vaccinium parvifolium | 5.00 | ||
| High bush cranberry | Viburnum edule | 4.50 | 6.30 |
Emergents
| SPECIES | SCIENTIFIC NAME | 10 IN³ PLUG |
| Dewey sedge | Carex deweyana | 0.85 |
| Shore sedge | Carex lenticularis | 0.90 |
| Lyngbye's sedge | Carex lyngbyei | 0.95 |
| Slough sedge | Carex obnupta | 0.85 |
| Sawbeak sedge | Carex stipata | 1.00 |
| One sided sedge | Carex unilateralis | 0.85 |
| Tufted hairgrass | Deschampsia caespitosa | 0.90 |
| Common spikerush | Eleocharis palustris | 1.00 |
| Tall mannagrass | Glyceria elata | 1.00 |
| Reed mannagrass | Glyceria grandis | 0.90 |
| Tapered rush | Juncus acuminatus | 0.90 |
| Common rush | Juncus effusus | 0.85 |
| Dagger-leaf rush | Juncus ensifolius | 1.00 |
| Slender rush | Juncus tenuis | 0.85 |
| American dunegrass | Leymus mollis | 0.85 |
| Three-square bulrush | Schoenoplectus americanus(Scirpus pungens) | 0.90 |
| Hardstem bulrush | Schoenoplectus acutus (Scirpus lacustrisssp. acutus) | 1.15 1 GAL 3.35 |
| Small-fruited bulrush | Scirpus microcarpus | 0.90 |
Groundcovers, perennials & herbaceous plants
| SPECIES | SCIENTIFIC NAME | 4" POT | 1 GALLON |
| Vanilla leaf | Achlys triphylla | 2.60 | |
| Maidenhair fern | Adiantum aleuticum | 4.00 | |
| Red columbine | Aquilegia formosa | 1.75 | 4.00 |
| Coastal mugwort | Artemisia suksdorfii | 4.40 | |
| Goat's beard | Aruncus dioicus | 1.50 | 3.00 |
| Wild ginger | Asarum caudatum | 2.50 | |
| Lady fern | Athyrium filix-femina | 3.75 | |
| Puget balsamroot | Balsamorrhiza deltoidea | 6.25 | |
| Deer fern | Blechnum spicant | 4.00 | |
| Mountain Boykinia | Boykinia major | 4.40 | |
| Great camas | Camassia leichtlinii | 4.00 | |
| Bunchberry | Cornus unalaschkensis(canadensis) | 2.50 | |
| Bleeding-heart | Dicentra formosa | 1.75 | |
| Shooting star | Dodecatheon hendersonii | 2.50 | |
| Spiny wood fern | Dryopteris expansa | 3.75 | |
| Oregon sunshine | Eriophyllum lanatum | 2.50 | |
| Roemer's fescue | Festuca idahoensis | 4.40 | |
| Coastal strawberry | Fragaria chiloensis | 1.50 | |
| Woodland strawberry | Fragaria vesca | 1.50 | |
| Salal | Gaultheria shallon (3.5" pot) | 2.25 | |
| King Gentian | Gentiana sceptrum | 4.80 | |
| Pacific waterleaf | Hydrophyllum tenuipes | 2.00 | |
| Oregon Iris | Iris tenax | 4.50 | |
| Columbia lily | Lilium columbianum | 2.50 | 6.75 |
| Twinflower | Linnaea borealis | 2.50 | |
| Large-leaved lupine | Lupinus polyphyllus | 3.00 | |
| Low Oregon grape | Mahonia (Berberis) nervosa | 4.50 | |
| False lily-of-the-valley | Maianthemum dilatatum | 2.00 | |
| Star-flowered Solomon's seal | Maianthemum stellatum | 2.50 | |
| Turtlehead penstemon | Nothochelone nemorosa | 4.50 | |
| Oregon oxalis | Oxalis oregana | 2.00 | |
| Sword fern | Polystichum munitum | 3.75 | |
| Smith's fairybells | Prosartes smithii | 6.25 | |
| Spreading stonecrop | Sedum divergens | 2.00 | |
| Oregon stonecrop | Sedum oreganum | 2.00 | |
| Broad-leaved stonecrop | Sedum spathufolium | 2.00 | |
| Wormleaf stonecrop | Sedum stenopetalum | 2.00 | |
| Canada goldenrod | Solidago canadensis | 4.40 | |
| Prairie goldenrod | Solidago missouriensis | 4.40 | |
| Dune goldenrod | Solidago spathulata | 4.40 | |
| Great hedge nettle | Stachys cooleyeae | 4.00 | |
| Douglas Aster | Symphotrichum subspicatus | 4.40 | |
| Eaton's Aster | Symphotrichum eatonii | 4.40 | |
| Fringecup | Tellima graniflora | 1.50 | |
| Foam flower | Tiarella trifoliata | 2.30 | |
| Piggyback plant | Tolmeia menziesii | 1.50 | |
| Western trillium | Trillium ovata | 1 GAL 6.75 | 2 GAL 10.50 |
| Inside-out flower | Vancouveria hexandra | 2.25 | |
| Sitka valerian | Valeriana sitchensis | 4.50 | |
| Western dog violet | Viola adunca | 2.25 | |
| Marsh violet | Viola palustris | 2.25 | |
| Evergreen violet | Viola sempervirens | 2.25 |
Our liability is limited to replacement or refund of purchase price. Availability and prices are subject to change without notice. Cash upon delivery or pickup of order unless prior credit has been arranged.
Enjoy some of the best native plants in the Pacific Northwest!
Species Descriptions: terms defined, trees and shrubs, emergents, groundcovers and herbaceous
Species Selection Guide
Current availability
